SALES INFORMATIONS
| Price unit | 1 |
| Packing unit | 1 |
| Unit of measure | PC |
| minimum order quantity | 1 |
Technical data
| max. measuring range mm: | 125 |
| Measuring range mm: | 100-125 |
| Error limit mm: | 0.006 |
| Reading mm: | 0.01 |
| Spindle pitch mm: | 0.5 |
| min. measuring range mm: | 100 |
| Adjustable tolerance markers: | false |
| non-rotating spindle: | false |
| Digit step values switchable: | false |
| Measuring surface: | Cemented carbide |
| Series inspection: | false |
| Data output: | without |
| Retracting lever: | false |
| Presetting: | false |
| Hold function: | false |
| Radio: | false |
| Display type: | Analog |
| TÜV certified: | false |
| Spindle diameter mm: | 6.5 |
| Resetting the display: | false |
| DIN standard: | DIN 863/1 |
| Drum diameter mm: | 17.50 |
| Measuring drum division: | 50.00 pitch |
| Case: | true |
| Measuring plate: | false |
| Keypad lock: | false |
| incl. setting gauge: | true |
| AutoPower OFF: | false |
| Alarm for low voltage: | false |
| Protection class (IP): | no |
| With determination: | true |
| Interchangeable anvil: | false |
| Convex measuring surface: | false |



